SUMMER CUP 2021
POULE A
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
1 | Galactics ![]() | 6 | 3 | 2 | 0 | 1 | 9 | 4 | +5 |
2 | Athletico Angelu ![]() | 6 | 3 | 2 | 0 | 1 | 9 | 8 | +1 |
3 | JABistes ![]() | 4 | 3 | 1 | 1 | 1 | 9 | 12 | -3 |
4 | La Citrus ![]() | 1 | 3 | 0 | 1 | 2 | 6 | 9 | -3 |
POULE B
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
1 | Ginventus ![]() | 6 | 3 | 2 | 0 | 1 | 13 | 4 | +9 |
2 | Nimal FC ![]() | 6 | 3 | 2 | 0 | 1 | 12 | 5 | +7 |
3 | BTP United ![]() | 3 | 3 | 1 | 0 | 2 | 3 | 10 | -7 |
4 | Les Rôtis FC ![]() | 3 | 3 | 1 | 0 | 2 | 9 | 18 | –9 |
POULE C
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
1 | Bayer LVCS ![]() | 7 | 3 | 2 | 1 | 0 | 10 | 4 | +6 |
2 | Les Tigres ![]() | 4 | 3 | 1 | 1 | 1 | 8 | 8 | 0 |
3 | FC Kanoot ![]() | 3 | 3 | 1 | 0 | 2 | 9 | 11 | -2 |
4 | Copaindoux ![]() | 3 | 3 | 1 | 0 | 2 | 6 | 10 | -4 |
POULE D
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
1 | Les Fumiers ![]() | 7 | 3 | 2 | 1 | 0 | 32 | 7 | +25 |
2 | Lazio de Rhum ![]() | 5 | 3 | 1 | 2 | 0 | 17 | 10 | +7 |
3 | Bayern de Monique ![]() | 4 | 3 | 1 | 1 | 1 | 9 | 10 | -1 |
4 | FDL ![]() | 0 | 3 | 0 | 0 | 3 | 9 | 40 | -31 |